Palljoule brings you the La Liga standings after Barcelona lost to Vallecano tonight, with four matches on Wednesday night.
The start was made with a match between Getafe and Almeria, which ended with the victory of the second over the first with a score of two goals: one.
Whereas Atletico Madrid managed to snatch victory from Real Mallorca with three goals to one goal.
Rayo Vallecano scored a valuable victory over Al Bluhrna, scoring two goals against one scorer.
Celta Vigo also managed to score three points by beating Elche with a clean goal.
In the following lines, we show you the La Liga standings after Barcelona’s defeat.
club | Matches | points |
1- Barcelona | thirty | 76 |
2- Real Madrid | 31 | 65 |
3- Atletico Madrid | thirty | 60 |
4- Real Sociedad | 31 | 55 |
5- Real Betis | 31 | 49 |
6- Villarreal | thirty | 47 |
7- Athletic Bilbao | thirty | 46 |
8- Osasuna | 31 | 44 |
9- Girona | 31 | 41 |
10- Rayo Vallecano | thirty | 40 |
11- Real Mallorca | thirty | 40 |
12- Seville | thirty | 38 |
13- Celta Vigo | thirty | 36 |
14- Valladolid | thirty | 35 |
15- Kadesh | 31 | 32 |
16- Getafe | thirty | 31 |
17- Almeria | thirty | thirty |
18- Valencia | thirty | thirty |
19- Espanyol | thirty | 28 |
20- Elche | thirty | 13 |
You must log in to post a comment.